2006 Pinewood Derby Results
We had a great time racing together, and our new track was a big hit! Below are the standings for all racers. You can jump right to a specific group by clicking any of the links: Scouts, Tigers, Wolves, Bears, Webelos I, Webelos II, All Racers, Siblings & Friends, and Adults. There are also photos available.
| Scouts | ||||
| Place | Name | Time | Average Speed (MPH) | Rank |
| 1 | David J. | 11.967 | 239.3 | Wolf |
| 2 | Ross B. | 12.178 | 235.1 | Wolf |
| 3 | Rocco B. | 12.287 | 233.1 | Webelos I |
| 4 | Andrew G. | 12.305 | 232.7 | Webelos I |
| 5 | Brendan G. | 12.335 | 232.2 | Wolf |
| 6 | Kyle J. | 12.399 | 231.0 | Tiger |
| 7 | Peyton B. | 12.420 | 230.6 | Wolf |
| 8 | Riley D. | 12.432 | 230.3 | Webelos I |
| 9 | Jack H. | 12.473 | 229.6 | Wolf |
| 10 | Stephen F. | 12.498 | 229.1 | Wolf |
| 11 | Rhyse F. | 12.509 | 228.9 | Wolf |
| 12 | Pete N. | 12.580 | 227.6 | Tiger |
| 13 | Spencer S. | 12.584 | 227.6 | Webelos I |
| 14 | Will S. | 12.731 | 224.9 | Wolf |
| 15 | JT S. | 12.739 | 224.8 | Wolf |
| 16 | Timmy R. | 12.755 | 224.5 | Tiger |
| 17 | Adam W. | 12.780 | 224.1 | Tiger |
| 18 | Jack H. | 12.821 | 223.4 | Tiger |
| 19 | John R. | 12.927 | 221.5 | Bear |
| 20 | Tyler M. | 12.939 | 221.3 | Webelos I |
| 21 | Kyle F. | 13.178 | 217.3 | Webelos II |
| 22 | John M. | 13.305 | 215.2 | Tiger |
| 23 | Levi S. | 13.446 | 213.0 | Bear |
| 24 | Elliot E. | 13.484 | 212.4 | Tiger |
| 25 | Max B. | 13.577 | 210.9 | Tiger |
| 26 | Anthony S. | 14.616 | 195.9 | Wolf |
| 27 | Alex M. | 14.856 | 192.8 | Bear |
| 28 | William G. | 14.951 | 191.5 | Webelos I |
| 29 | Grant G. | 15.321 | 186.9 | Wolf |
| 30 | Nick J. | 15.444 | 185.4 | Webelos II |
|   | ||||
| Tigers | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | Kyle J. | 12.399 | 231.0 | |
| 2 | Pete N. | 12.580 | 227.6 | |
| 3 | Timmy R. | 12.755 | 224.5 | |
| 4 | Adam W. | 12.780 | 224.1 | |
| 5 | Jack H. | 12.821 | 223.4 | |
| 6 | John M. | 13.305 | 215.2 | |
| 7 | Elliot E. | 13.484 | 212.4 | |
| 8 | Max B. | 13.577 | 210.9 | |
|   | ||||
| Wolves | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | David J. | 11.967 | 239.3 | |
| 2 | Ross B. | 12.178 | 235.1 | |
| 3 | Brendan G. | 12.335 | 232.2 | |
| 4 | Peyton B. | 12.420 | 230.6 | |
| 5 | Jack H. | 12.473 | 229.6 | |
| 6 | Stephen F. | 12.498 | 229.1 | |
| 7 | Rhyse F. | 12.509 | 228.9 | |
| 8 | Will S. | 12.731 | 224.9 | |
| 9 | JT S. | 12.739 | 224.8 | |
| 10 | Anthony S. | 14.616 | 195.9 | |
| 11 | Grant G. | 15.321 | 186.9 | |
|   | ||||
| Bears | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | John R. | 12.927 | 221.5 | |
| 2 | Levi S. | 13.446 | 213.0 | |
| 3 | Alex M. | 14.856 | 192.8 | |
|   | ||||
| Webelos I | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | Rocco B. | 12.287 | 233.1 | |
| 2 | Andrew G. | 12.305 | 232.7 | |
| 3 | Riley D. | 12.432 | 230.3 | |
| 4 | Spencer S. | 12.584 | 227.6 | |
| 5 | Tyler M. | 12.939 | 221.3 | |
| 6 | William G. | 14.951 | 191.5 | |
|   | ||||
| Webelos II | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | Kyle F. | 13.178 | 217.3 | |
| 2 | Nick J. | 15.444 | 185.4 | |
|   | ||||
| All Racers | ||||
| Place | Name | Time | Average Speed (MPH) | Rank |
| 1 | David J. | 11.967 | 239.3 | Wolf |
| 2 | Kayli S. | 12.043 | 237.8 | Sibling/Friend |
| 3 | Whitney B. | 12.095 | 236.8 | Sibling/Friend |
| 4 | Ross B. | 12.178 | 235.1 | Wolf |
| 5 | Rocco B. | 12.287 | 233.1 | Webelos I |
| 6 | Andrew G. | 12.305 | 232.7 | Webelos I |
| 7 | Brendan G. | 12.335 | 232.2 | Wolf |
| 8 | Mike G. | 12.368 | 231.5 | Adult |
| 9 | Kyle J. | 12.399 | 231.0 | Tiger |
| 10 | Peyton B. | 12.420 | 230.6 | Wolf |
| 11 | Riley D. | 12.432 | 230.3 | Webelos I |
| 12 | Campion F. | 12.463 | 229.8 | Adult |
| 13 | Jack H. | 12.473 | 229.6 | Wolf |
| 14 | Paul J. | 12.477 | 229.5 | Adult |
| 15 | Mike H. | 12.483 | 229.4 | Sibling/Friend |
| 16 | Stephen F. | 12.498 | 229.1 | Wolf |
| 17 | Rhyse F. | 12.509 | 228.9 | Wolf |
| 18 | Garrett S. | 12.536 | 228.4 | Sibling/Friend |
| 19 | Erin N. | 12.537 | 228.4 | Sibling/Friend |
| 20 | Pete N. | 12.580 | 227.6 | Tiger |
| 21 | Spencer S. | 12.584 | 227.6 | Webelos I |
| 22 | Ethan S. | 12.631 | 226.7 | Sibling/Friend |
| 23 | Will S. | 12.731 | 224.9 | Wolf |
| 24 | JT S. | 12.739 | 224.8 | Wolf |
| 25 | Timmy R. | 12.755 | 224.5 | Tiger |
| 26 | Adam W. | 12.780 | 224.1 | Tiger |
| 27 | Alycia G. | 12.806 | 223.6 | Sibling/Friend |
| 28 | Reese S. | 12.807 | 223.6 | Sibling/Friend |
| 29 | Jack H. | 12.821 | 223.4 | Tiger |
| 30 | Karen S. | 12.851 | 222.8 | Adult |
| 31 | Jeanne F. | 12.889 | 222.2 | Adult |
| 32 | John R. | 12.927 | 221.5 | Bear |
| 33 | Tyler M. | 12.939 | 221.3 | Webelos I |
| 34 | Fehlen C. | 12.951 | 221.1 | Sibling/Friend |
| 35 | Dave S. | 13.057 | 219.3 | Adult |
| 36 | Kyle F. | 13.178 | 217.3 | Webelos II |
| 37 | Camp F. | 13.246 | 216.2 | Adult |
| 38 | John M. | 13.305 | 215.2 | Tiger |
| 39 | Jazmin B. | 13.325 | 214.9 | Sibling/Friend |
| 40 | Levi S. | 13.446 | 213.0 | Bear |
| 41 | Elliot E. | 13.484 | 212.4 | Tiger |
| 42 | Pat H. | 13.517 | 211.9 | Adult |
| 43 | Max B. | 13.577 | 210.9 | Tiger |
| 44 | Kerri G. | 13.647 | 209.8 | Sibling/Friend |
| 45 | Anthony S. | 14.616 | 195.9 | Wolf |
| 46 | Alex M. | 14.856 | 192.8 | Bear |
| 47 | William G. | 14.951 | 191.5 | Webelos I |
| 48 | Grant G. | 15.321 | 186.9 | Wolf |
| 49 | Nick J. | 15.444 | 185.4 | Webelos II |
| 50 | Bridget H. | 21.390 | 133.9 | Sibling/Friend |
| 51 | John S. | 35.406 | 80.90 | Adult |
|   | ||||
| Siblings & Friends | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | Kayli S. | 12.043 | 237.8 | |
| 2 | Whitney B. | 12.095 | 236.8 | |
| 3 | Mike H. | 12.483 | 229.4 | |
| 4 | Garrett S. | 12.536 | 228.4 | |
| 5 | Erin N. | 12.537 | 228.4 | |
| 6 | Ethan S. | 12.631 | 226.7 | |
| 7 | Alycia G. | 12.806 | 223.6 | |
| 8 | Reese S. | 12.807 | 223.6 | |
| 9 | Fehlen C. | 12.951 | 221.1 | |
| 10 | Jazmin B. | 13.325 | 214.9 | |
| 11 | Kerri G. | 13.647 | 209.8 | |
| 12 | Bridget H. | 21.390 | 133.9 | |
|   | ||||
| Adults | ||||
| Place | Name | Time | Average Speed (MPH) | |
| 1 | Mike G. | 12.368 | 231.5 | |
| 2 | Campion F. | 12.463 | 229.8 | |
| 3 | Paul J. | 12.477 | 229.5 | |
| 4 | Karen S. | 12.851 | 222.8 | |
| 5 | Jeanne F. | 12.889 | 222.2 | |
| 6 | Dave S. | 13.057 | 219.3 | |
| 7 | Camp F. | 13.246 | 216.2 | |
| 8 | Pat H. | 13.517 | 211.9 | |
| 9 | John S. | 35.406 | 80.90 | |
© 2006 Cub Scout Pack 793. All Rights Reserved.
Send site updates or comments to the Webmaster
