2008 Pinewood Derby Results
We had another great Pinewood Derby race this year! This was our first time in the Holy Rosary School Hall, and it worked out great. Below are the standings for all racers. You can jump right to a specific group by clicking any of the links: Scouts, Tigers, Wolves, Bears, Webelos I, Webelos II, All Racers, Siblings & Friends, and Adults, as well as voting results. There are also photos available.
| Scouts | ||||||
| Place | Time | Average Speed (MPH) | Name | Car # | Car Name | Rank |
| 1 | 12.037 | 164.3 | Adam | 22 | Bumblebee | Bear |
| 2 | 12.047 | 164.1 | Pete | 34 | Bear | |
| 3 | 12.124 | 163.1 | Max | 14 | Whale Tail | Wolf |
| 4 | 12.253 | 161.4 | Ross | 45 | Submarine | Webelos I |
| 5 | 12.258 | 161.3 | Kyle | 35 | THE Car | Bear |
| 6 | 12.314 | 160.6 | Richie | 12 | Dogger | Wolf |
| 7 | 12.316 | 160.5 | Kenny | 17 | Sweet 17 | Wolf |
| 8 | 12.334 | 160.3 | David | 38 | Cougar | Webelos I |
| 9 | 12.396 | 159.5 | Zak | 31 | Batmobile | Bear |
| 10 | 12.599 | 156.9 | Augie | 3 | The Hole | Webelos II |
| 11 | 12.661 | 156.2 | JT | 42 | Webelos I | |
| 12 | 12.668 | 156.1 | Mike | 21 | Thunderbolt | Wolf |
| 13 | 12.767 | 154.9 | Harrison | 24 | Guns 'n Roses | Bear |
| 14 | 12.771 | 154.8 | Sam | 20 | The Big Cheese | Wolf |
| 15 | 12.782 | 154.7 | Matthew | 15 | Speedy | Wolf |
| 16 | 12.829 | 154.1 | Reece | 13 | T-A-W | Wolf |
| 17 | 12.835 | 154.1 | Spencer R | 7 | Tiger | |
| 18 | 12.841 | 154 | Trifon | 28 | Bear | |
| 19 | 12.872 | 153.6 | John R | 1 | Webelos II | |
| 20 | 12.913 | 153.1 | Bradley | 11 | Stryker | Wolf |
| 21 | 12.936 | 152.9 | Jack H | 44 | InTents Racing Team | Webelos I |
| 22 | 12.939 | 152.8 | Nolan | 2 | Webelos II | |
| 23 | 13.006 | 152 | Brendan | 10 | Wolf Mobile | Wolf |
| 24 | 13.053 | 151.5 | Luke | 9 | Sonic | Wolf |
| 25 | 13.137 | 150.3 | Brian | 18 | Wolf | |
| 26 | 13.159 | 150.3 | Alex P | 30 | Golden Racer | Bear |
| 27 | 13.37 | 147.9 | John M | 33 | Road Hog | Bear |
| 28 | 13.508 | 146.4 | Timmy | 27 | Bear | |
| 29 | 14.041 | 140.8 | Kevin M | 6 | Police Car | Tiger |
| 30 | 14.097 | 140.3 | Tanner | 5 | Camino Saber Dart | Tiger |
| 31 | 14.547 | 135.9 | Jack K | 25 | Endeavor Racer | Bear |
| 32 | 14.823 | 133.4 | Philip D | 16 | Wolf | |
| 33 | 14.908 | 132.6 | Anthony S | 46 | Mach III | Webelos I |
| Tigers | ||||||
| 1 | 12.835 | 154.1 | Spencer R | 7 | ||
| 2 | 14.041 | 140.8 | Kevin M | 6 | Police Car | |
| 3 | 14.097 | 140.3 | Tanner | 5 | Camino Saber Dart | |
| Wolves | ||||||
| 1 | 12.124 | 163.1 | Max | 14 | Whale Tail | |
| 2 | 12.314 | 160.6 | Richie | 12 | Dogger | |
| 3 | 12.316 | 160.5 | Kenny | 17 | Sweet 17 | |
| 4 | 12.668 | 156.1 | Mike | 21 | Thunderbolt | |
| 5 | 12.771 | 154.8 | Sam | 20 | The Big Cheese | |
| 6 | 12.782 | 154.7 | Matthew | 15 | Speedy | |
| 7 | 12.829 | 154.1 | Reece | 13 | T-A-W | |
| 8 | 12.913 | 153.1 | Bradley | 11 | Stryker | |
| 9 | 13.006 | 152 | Brendan | 10 | Wolf Mobile | |
| 10 | 13.053 | 151.5 | Luke | 9 | Sonic | |
| 11 | 13.137 | 150.3 | Brian | 18 | ||
| 12 | 14.823 | 133.4 | Philip D | 16 | ||
| Bears | ||||||
| 1 | 12.037 | 164.3 | Adam | 22 | Bumblebee | |
| 2 | 12.047 | 164.1 | Pete | 34 | ||
| 3 | 12.258 | 161.3 | Kyle | 35 | THE Car | |
| 4 | 12.396 | 159.5 | Zak | 31 | Batmobile | |
| 5 | 12.767 | 154.9 | Harrison | 24 | Guns 'n Roses | |
| 6 | 12.841 | 154 | Trifon | 28 | ||
| 7 | 13.159 | 150.3 | Alex P | 30 | Golden Racer | |
| 8 | 13.37 | 147.9 | John M | 33 | Road Hog | |
| 9 | 13.508 | 146.4 | Timmy | 27 | ||
| 10 | 14.547 | 135.9 | Jack K | 25 | Endeavor Racer | |
| Webelos I | ||||||
| 1 | 12.253 | 161.4 | Ross | 45 | Submarine | |
| 2 | 12.334 | 160.3 | David | 38 | Cougar | |
| 3 | 12.661 | 156.2 | JT | 42 | ||
| 4 | 12.936 | 152.9 | Jack H | 44 | InTents Racing Team | |
| 5 | 14.908 | 132.6 | Anthony S | 46 | Mach III | |
| Webelos II | ||||||
| 1 | 12.599 | 156.9 | Augie | 3 | The Hole | |
| 2 | 12.872 | 153.6 | John R | 1 | ||
| 3 | 12.939 | 152.8 | Nolan | 2 | ||
| All Racers | ||||||
| Place | Time | Average Speed (MPH) | Name | Car # | Car Name | Rank |
| 1 | 12.037 | 164.3 | Adam | 22 | Bumblebee | Bear |
| 2 | 12.047 | 164.1 | Pete | 34 | Bear | |
| 3 | 12.124 | 163.1 | Max | 14 | Whale Tail | Wolf |
| 4 | 12.243 | 161.5 | Paul | 69 | Wolverine | Sibling/Friend |
| 5 | 12.253 | 161.4 | Ross | 45 | Submarine | Webelos I |
| 6 | 12.258 | 161.3 | Kyle | 35 | THE Car | Bear |
| 7 | 12.314 | 160.6 | Richie | 12 | Dogger | Wolf |
| 8 | 12.316 | 160.5 | Kenny | 17 | Sweet 17 | Wolf |
| 9 | 12.334 | 160.3 | David | 38 | Cougar | Webelos I |
| 10 | 12.349 | 160.1 | Lucy | 70 | Drogonfire | Sibling/Friend |
| 11 | 12.396 | 159.5 | Zak | 31 | Batmobile | Bear |
| 12 | 12.405 | 159.4 | Brody | 62 | The Great 48 | Sibling/Friend |
| 13 | 12.446 | 158.9 | Roman | 72 | Sibling/Friend | |
| 14 | 12.521 | 157.9 | Erin | 67 | Sibling/Friend | |
| 15 | 12.599 | 156.9 | Augie | 3 | The Hole | Webelos II |
| 16 | 12.661 | 156.2 | JT | 42 | Webelos I | |
| 17 | 12.668 | 156.1 | Mike | 21 | Thunderbolt | Wolf |
| 18 | 12.767 | 154.9 | Harrison | 24 | Guns 'n Roses | Bear |
| 19 | 12.771 | 154.8 | Sam | 20 | The Big Cheese | Wolf |
| 20 | 12.782 | 154.7 | Matthew | 15 | Speedy | Wolf |
| 21 | 12.829 | 154.1 | Reece | 13 | T-A-W | Wolf |
| 22 | 12.834 | 154.1 | Spencer S | 66 | El Camino | Sibling/Friend |
| 23 | 12.835 | 154.1 | Spencer R | 7 | Tiger | |
| 24 | 12.841 | 154 | Trifon | 28 | Bear | |
| 25 | 12.872 | 153.6 | John R | 1 | Webelos II | |
| 26 | 12.887 | 153.4 | Eric O | 625 | Brick | Adult |
| 27 | 12.913 | 153.1 | Bradley | 11 | Stryker | Wolf |
| 28 | 12.936 | 152.9 | Jack H | 44 | InTents Racing Team | Webelos I |
| 29 | 12.939 | 152.8 | Nolan | 2 | Webelos II | |
| 30 | 12.988 | 152.2 | Charlie | 63 | Home Depot Deluxe | Sibling/Friend |
| 31 | 13.006 | 152 | Brendan | 10 | Wolf Mobile | Wolf |
| 32 | 13.035 | 151.7 | Jonathan | 626 | Berringer | Adult |
| 33 | 13.053 | 151.5 | Luke | 9 | Sonic | Wolf |
| 34 | 13.137 | 150.3 | Brian | 18 | Wolf | |
| 35 | 13.159 | 150.3 | Alex P | 30 | Golden Racer | Bear |
| 36 | 13.264 | 149.1 | Charlie B | 65 | Sibling/Friend | |
| 37 | 13.37 | 147.9 | John M | 33 | Road Hog | Bear |
| 38 | 13.508 | 146.4 | Timmy | 27 | Bear | |
| 39 | 13.53 | 146.1 | Packmaster | 624 | Packmaster Special | Adult |
| 40 | 13.785 | 143.4 | CaSadie | 68 | The Sparkster | Sibling/Friend |
| 41 | 14.041 | 140.8 | Kevin M | 6 | Police Car | Tiger |
| 42 | 14.097 | 140.3 | Tanner | 5 | Camino Saber Dart | Tiger |
| 43 | 14.098 | 140.3 | Michele | 627 | Frogger | Adult |
| 44 | 14.547 | 135.9 | Jack K | 25 | Endeavor Racer | Bear |
| 45 | 14.823 | 133.4 | Philip D | 16 | Wolf | |
| 46 | 14.908 | 132.6 | Anthony S | 46 | Mach III | Webelos I |
| 47 | 16 | 123.6 | Chase | 61 | Hotling | Sibling/Friend |
| 48 | 16 | 123.6 | Connor | 71 | Race Car | Sibling/Friend |
| Siblings & Friends | ||||||
| 1 | 12.243 | 161.5 | Paul | 69 | Wolverine | |
| 2 | 12.349 | 160.1 | Lucy | 70 | Drogonfire | |
| 3 | 12.405 | 159.4 | Brody | 62 | The Great 48 | |
| 4 | 12.446 | 158.9 | Roman | 72 | ||
| 5 | 12.521 | 157.9 | Erin | 67 | ||
| 6 | 12.834 | 154.1 | Spencer S | 66 | El Camino | |
| 7 | 12.988 | 152.2 | Charlie | 63 | Home Depot Deluxe | |
| 8 | 13.264 | 149.1 | Charlie B | 65 | ||
| 9 | 13.785 | 143.4 | CaSadie | 68 | The Sparkster | |
| 10 | 16 | 123.6 | Chase | 61 | Hotling | |
| 11 | 16 | 123.6 | Connor | 71 | Race Car | |
| Adults | ||||||
| 1 | 12.887 | 153.4 | Eric O | 625 | Brick | |
| 2 | 13.035 | 151.7 | Jonathan | 626 | Berringer | |
| 3 | 13.53 | 146.1 | Packmaster | 624 | Packmaster Special | |
| 4 | 14.098 | 140.3 | Michele | 627 | Frogger | |
| Voting Results | |||
| Most Creative Scout | Jack H | InTents Racing Team | Webelos I |
| Most Creative Adult | Jonathan M | Guitar | Adult |
| Most Realistic (Tie) | Reece | T-A-W | Wolf |
| Charlie O | Home Depot Deluxe | Sibling/Friend | |
| Scouts Choice | Reece | T-A-W | Wolf |
| Parents Choice (Tie) | Jack H | InTents Racing Team | Webelos I |
| Jonathan M | Guitar | Adult | |
| Best Looking | Reece | T-A-W | Wolf |
© 2008 Cub Scout Pack 793. All Rights Reserved.
Send site updates or comments to the Webmaster
